Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/1031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamang, Jyoti Prakash, et al. | - |
dc.contributor.author | Mukhopadhyay, Barun | - |
dc.contributor.author | Pal, Baidyanath | - |
dc.date.accessioned | 2015-04-27T07:24:05Z | - |
dc.date.available | 2015-04-27T07:24:05Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Journal of Hill Research 20 (1), 2007 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/1031 | - |
dc.language.iso | en | en_US |
dc.subject | Food Culture | en_US |
dc.subject | Fermented Food and Beverages | en_US |
dc.title | Food Consumption in Sikkim With Special Reference to Traditional Fermented Foods and Beverages: A Micro Level Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof Jyoti Prakash Tamang |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JHR-Suppl-Consumption (2007).pdf | 931.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.