Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/1040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omizu, Yohei | - |
dc.contributor.author | Tsukaoto, Chigen | - |
dc.contributor.author | Chettri, Rajen | - |
dc.contributor.author | Tamang, Jyoti Prakash | - |
dc.date.accessioned | 2015-04-27T10:02:34Z | - |
dc.date.available | 2015-04-27T10:02:34Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of Scientific & Industrial Research 70, July 2011: 533-538 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/1040 | - |
dc.language.iso | en | en_US |
dc.subject | Bekang | en_US |
dc.subject | Fermented Soybean | en_US |
dc.subject | Kinema | en_US |
dc.subject | Raw Soybeans | en_US |
dc.subject | Saponin | en_US |
dc.subject | Tungrymbai | en_US |
dc.title | Determination of Saponin Contents in Raw Soybean and Fermented Soybean Foods of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof Jyoti Prakash Tamang |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR-Saponin (2011).pdf | 213.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.