Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/1042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, S | - |
dc.contributor.author | Manivannan, S | - |
dc.contributor.author | Tamang, Jyoti Prakash | - |
dc.date.accessioned | 2015-04-27T11:58:33Z | - |
dc.date.available | 2015-04-27T11:58:33Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Scientific & Industrial Research 74, March 2015: 155-159 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/1042 | - |
dc.language.iso | en | en_US |
dc.subject | Wild Leafy Vegetables | en_US |
dc.subject | Antioxident | en_US |
dc.subject | Proximate and Mineral Composition | en_US |
dc.title | Proximate, Mineral Composition and Antioxidant Properties of Some Wild Leafy Vegetables | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof Jyoti Prakash Tamang |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR-WVL-Sudhan-2015.pdf | 139.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.