Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/1049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thapa, Namrata | - |
| dc.contributor.author | Pal, Joydeb | - |
| dc.contributor.author | Tamang, Jyoti Prakash | - |
| dc.date.accessioned | 2015-04-28T06:28:00Z | - |
| dc.date.available | 2015-04-28T06:28:00Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.citation | World Journal of Microbiology & Biotechnology 20, 2004: 599-607 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/1049 | - |
| dc.language.iso | en | en_US |
| dc.subject | Fermented Fish | en_US |
| dc.subject | Hentak | en_US |
| dc.subject | Microbial Diversity | en_US |
| dc.subject | Ngari | en_US |
| dc.subject | Tungtap | en_US |
| dc.title | Microbial Diversity in Ngari, hentak and Tungtap, Fermented Fish Products of North-East India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Prof Jyoti Prakash Tamang | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WJMB-Ngari (2004).pdf | 154.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.