Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/30
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India. Planning Commission | - |
dc.date.accessioned | 2014-06-17T11:52:50Z | - |
dc.date.available | 2014-06-17T11:52:50Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/30 | - |
dc.language.iso | en | en_US |
dc.publisher | Academic Foundation | en_US |
dc.subject | North-East | en_US |
dc.subject | Sikkim | en_US |
dc.subject | Development Report | en_US |
dc.subject | Planning Commission | en_US |
dc.subject | Resource Management | en_US |
dc.subject | Sustainable Development | en_US |
dc.subject | Natural Resource Management | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Financial Management | en_US |
dc.subject | Fiscal Reform Programme | en_US |
dc.subject | Education | en_US |
dc.subject | Teacher recruitment Policy | en_US |
dc.subject | Smart Schools | en_US |
dc.subject | Sex Ratio | en_US |
dc.subject | Health Services | en_US |
dc.subject | Telecommunication | en_US |
dc.subject | Power Development | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Industry | en_US |
dc.subject | Trade | en_US |
dc.subject | Tourism | en_US |
dc.subject | Rural Development | en_US |
dc.subject | Forest Resources | en_US |
dc.subject | Urban Development | en_US |
dc.subject | Scheduled Castes | en_US |
dc.subject | Scheduled Tribes | en_US |
dc.title | Sikkim Development Report | en_US |
dc.type | Book | en_US |
Appears in Collections: | Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sikkim Development Report.pdf | 21.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.