Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3638Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chhetri, Dhani Raj | - |
| dc.date.accessioned | 2016-02-15T07:53:50Z | - |
| dc.date.available | 2016-02-15T07:53:50Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | International Journal of Research in Applied, Natural and Social Sciences, 2 (6), 2014: 91-102 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3638 | - |
| dc.language.iso | en | en_US |
| dc.subject | Antioxidant Enzymes | en_US |
| dc.subject | Osmotic Adjustment | en_US |
| dc.subject | Oxidative Damage | en_US |
| dc.subject | Rhododendron arboreum | en_US |
| dc.title | Metabolic Changes in Rhodendron Arboreum Smith in Response to Abiotic Stress Induced by Salinity and Abscisic Acid | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. Dhani Raj Chhetri | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied-Metabolic changes in Rhododendron arboreum smith-Dhani Raj Chhetri (1).pdf | 129.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.