Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhetri, D. R. | - |
dc.contributor.author | Mukherjee, A. K. | - |
dc.contributor.author | Adhikari, J. | - |
dc.date.accessioned | 2016-02-16T05:23:35Z | - |
dc.date.available | 2016-02-16T05:23:35Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Brazil Journal of Plant Physiology 18 (2), 2006: 291-298 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3645 | - |
dc.language.iso | en | en_US |
dc.subject | D-glucose-6-phosphate | en_US |
dc.subject | Gleicheniaceae | en_US |
dc.subject | Inositol synthase | en_US |
dc.subject | Myo-inositol | en_US |
dc.title | Myo-inositol Content in Pteridophytes and the Isolation and Characterization of L-myo-inosito;-1-phosphate synthase from Diploterygium glaucum | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Dhani Raj Chhetri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L-mayo-Gleichenia glauca.pdf | 409.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.