Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Rangalal | - |
dc.date.accessioned | 2016-02-19T10:50:53Z | - |
dc.date.available | 2016-02-19T10:50:53Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | AARJSH 1(21) March 2014: 590-608 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3770 | - |
dc.language.iso | en | en_US |
dc.subject | Profit Efficiency | en_US |
dc.subject | Effective Heal of the Household | en_US |
dc.subject | Frontier Profit Function | en_US |
dc.subject | Education Dummy | en_US |
dc.title | Farmers' Schooling and Farm Efficiency in Paddy Production: A Stochastic Frontier Function Approch | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Rangalal Mohapatra |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Farmer schooling and farmers' effeciency.pdf | 12.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.