Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3812Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohapatra, Rangalal | - |
| dc.date.accessioned | 2016-02-20T08:58:12Z | - |
| dc.date.available | 2016-02-20T08:58:12Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | The Indian Journal of Economics XC(357) Oct. 2009: 789-802 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3812 | - |
| dc.language.iso | en | en_US |
| dc.subject | Technical Efficiency | en_US |
| dc.subject | Constant Returns to scale | en_US |
| dc.subject | Variable Returns to Scale | en_US |
| dc.subject | Levels of Schooling of the Effective DMU | en_US |
| dc.subject | Education of the Family | en_US |
| dc.subject | Education Dummy | en_US |
| dc.title | Farmers' Education and Farm Efficiency: A Non-Stochastic Frontier Production Approach | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. Rangalal Mohapatra | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Farmers' education and farm effeciency.pdf | 8.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.