Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rama Devi, V. | - |
| dc.contributor.author | Kumar, Nooney Lenin | - |
| dc.date.accessioned | 2016-02-22T07:39:36Z | - |
| dc.date.available | 2016-02-22T07:39:36Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | International Journal of Marketing, Financial Services & Management Research 1(1) Jan-March 2012: 8-17 | en_US |
| dc.identifier.issn | 22776788 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3830 | - |
| dc.language.iso | en | en_US |
| dc.subject | Sharpe Ratio | en_US |
| dc.subject | Treynor Ratio | en_US |
| dc.subject | Jensen Ratio | en_US |
| dc.title | Performance Evalution of Debt Mutual Funds in India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. V. Rama Devi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance Evaluation of Debt Mutual Funds in India.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.