Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3837Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rama Devi, V. | - |
| dc.contributor.author | Jyothsna, M. | - |
| dc.date.accessioned | 2016-02-22T10:15:07Z | - |
| dc.date.available | 2016-02-22T10:15:07Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Pacific Business Review International 7(4) October 2014: 10-12 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3837 | - |
| dc.language.iso | en | en_US |
| dc.subject | Technology | en_US |
| dc.subject | Employee Engagement | en_US |
| dc.subject | Flexibility | en_US |
| dc.subject | Stability | en_US |
| dc.subject | Customer Engagement | en_US |
| dc.title | Impact of Technology on Employee Engagement-Detrimental or Beneficial? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. V. Rama Devi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of technology on Employee engagement-detrimental or Benificially.pdf | 3.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.