Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rama Devi, V. | - |
dc.contributor.author | Nagini, Anne | - |
dc.date.accessioned | 2016-02-23T07:15:31Z | - |
dc.date.available | 2016-02-23T07:15:31Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | International Journal of Research in Organizational Behavior and Human Resource Management 1(3) 2013: 107-115 | en_US |
dc.identifier.issn | 23208724 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3879 | - |
dc.language.iso | en | en_US |
dc.subject | Job Satisfaction | en_US |
dc.subject | Banking Sector | en_US |
dc.subject | Socio-Economic | en_US |
dc.subject | Demographic Variables | en_US |
dc.subject | India | en_US |
dc.title | An Investigation of Factors Influencing Job Satisfaction of Employees in Banking Sector of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Investigation of Factor Influencing job satisfaction of Employees in Banking sector of India.pdf | 255.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.