Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, B | - |
dc.contributor.author | Tewari, V.C | - |
dc.date.accessioned | 2016-02-23T09:53:07Z | - |
dc.date.available | 2016-02-23T09:53:07Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Current Science 69(11), 10Dec, 1995:929-931 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3902 | - |
dc.language.iso | en | en_US |
dc.title | Carbon and Oxygen Isotope trends in Late Precambrian- Cambrian Carbonates form the Lesser Himalaya, India | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumar-Tewari-Current Science Vol.69(11), 1995.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.