Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, D.K | - |
dc.contributor.author | Tewari, V.C | - |
dc.date.accessioned | 2016-02-23T10:02:44Z | - |
dc.date.available | 2016-02-23T10:02:44Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Geoscience Journal IX(2), Jul, 1988:153-172 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3908 | - |
dc.language.iso | en | en_US |
dc.title | Tectonics and Sedimentation of the Rocks between Mandi and Rohtang Beas Valley, Himachal Pradesh, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Misra-Tewari-Geoscience Journal Vol.IX(2), 1988.pdf | 14.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.