Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, V.C. | - |
dc.date.accessioned | 2016-02-25T07:00:20Z | - |
dc.date.available | 2016-02-25T07:00:20Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Earth Science India, I(III), 2008: 167-174 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3957 | - |
dc.language.iso | en | en_US |
dc.subject | Speleothems | en_US |
dc.title | Speleothems from the Hismalaya and the Monsoon: A Preliminary Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tewari-Earth Science India Vol.1(IV) 2008.pdf | 392.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.