Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, Vinod C. | - |
dc.date.accessioned | 2016-02-25T07:13:24Z | - |
dc.date.available | 2016-02-25T07:13:24Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | Geoscience Journal, XII(1), January, 1991: 14-16 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3962 | - |
dc.language.iso | en | en_US |
dc.subject | Carbon and Oxygen Isotope | en_US |
dc.subject | Deoban-Blaini-Krol-Tal Microbial Carbonates | en_US |
dc.title | The Carbon and Oxygen Isotope Trends of the Deoban-Blaini-Krol-Tal Microbial Carbonates form the Lesser Himalaya, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tewari-Geoscience Journal Vol.XII(1) 1991.pdf | 2.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.