Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, Vinod C. | - |
dc.contributor.author | Qureshy, M. Fasiullah | - |
dc.date.accessioned | 2016-02-25T07:16:59Z | - |
dc.date.available | 2016-02-25T07:16:59Z | - |
dc.date.issued | 1985 | - |
dc.identifier.citation | Journal of Geological Society of India 26, Febuary 1985: 111-117 | en_US |
dc.identifier.issn | 00167622 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3963 | - |
dc.language.iso | en | en_US |
dc.subject | Stromatolites | en_US |
dc.subject | Mussoorie Synclines | en_US |
dc.subject | Tal Formations | en_US |
dc.title | Algal Structures from the Upper Krol-Lower Tal Formations of Garhwal and Mussoorie Synclines and their Palaeo-Environmental Significance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Algal structures from the upper Krol-Lower tal formations of Garhwal and Mussorie synlines and their palaeo-environmental significance.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.