Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tewari, V.C. | - |
| dc.date.accessioned | 2016-02-25T07:56:25Z | - |
| dc.date.available | 2016-02-25T07:56:25Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.citation | Journal of Geological Society of India 39, March,1992: 260-261 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3976 | - |
| dc.language.iso | en | en_US |
| dc.subject | Pre-Edicaran Stromatolites | en_US |
| dc.subject | Edicaran biota | en_US |
| dc.subject | Palaeobiology | en_US |
| dc.subject | Stable Isotopes | en_US |
| dc.title | Global Decline of Pre-Ediacaran (Riphean) Stromalolites and the Emergence of Ediacaran Biota: Palaeobiological and Stable Isotope Evidences from the Lesser Himalaya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vinod C. Tewari | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tewari-Jr. GSI, Vol.39,p.260-261, March 1992.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.