Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, Vinod C. | - |
dc.date.accessioned | 2016-02-26T06:13:34Z | - |
dc.date.available | 2016-02-26T06:13:34Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Jour. Ind. Geol. Cong., 2(I), May 2010: 69-93 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3993 | - |
dc.language.iso | en | en_US |
dc.subject | Terminal Neoproterozoic | en_US |
dc.subject | Ediacaran | en_US |
dc.subject | Chemostratigraphy | en_US |
dc.subject | Krol Formation | en_US |
dc.subject | Lesser Himalaya | en_US |
dc.subject | Garhwal | en_US |
dc.title | Terminal Neoproterozoic (Ediacaran) Chemostratigraphy of the Lesser Himalaya, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tiwari-JIGC-2010.pdf | 9.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.