Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4060Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, S. | - |
| dc.contributor.author | Tewari, V.C. | - |
| dc.date.accessioned | 2016-03-03T06:55:42Z | - |
| dc.date.available | 2016-03-03T06:55:42Z | - |
| dc.date.issued | 1979 | - |
| dc.identifier.citation | Himalayan Geology 9, 1979 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4060 | - |
| dc.language.iso | en | en_US |
| dc.subject | Palaeocurrent Analysis | en_US |
| dc.subject | Sor Slate Formation | en_US |
| dc.subject | Kathpuria Chhina Area | en_US |
| dc.title | Palaeocurrent Analysis of Sor Slate (Formation), Kathpuria Chhina, Almora District, Uttar Pradesh | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vinod C. Tewari | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Palaeocurrent analysis of sor slate (formation) Kathapuria Chhina Area Almora District,U.P..pdf | 4.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.