Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chettri, Arun | - |
dc.date.accessioned | 2016-03-22T10:26:18Z | - |
dc.date.available | 2016-03-22T10:26:18Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4194 | - |
dc.language.iso | en | en_US |
dc.subject | Khangchendzonga Biosphere Reserve | en_US |
dc.subject | Sikkim | en_US |
dc.subject | Plant Diversity-Sikkim | en_US |
dc.title | Effect of Forest Fragmentation on Vascular Plant Diversity in Khangchendzonga Biosphere Reserve, Sikkim with Emphasis on Regeneration of Some Important Taxa | en_US |
dc.type | Thesis | en_US |
dc.supervisor | S.K. Barik, | - |
Appears in Collections: | Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of forest fragmentation on vascular plant diversity in Khangchendzonga Biosphere Reserve Sikkim with emphasis on regeneration of some important taxa.pdf | 4.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.