Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamang, Pushpa | - |
dc.date.accessioned | 2016-03-23T10:28:41Z | - |
dc.date.available | 2016-03-23T10:28:41Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4209 | - |
dc.language.iso | en | en_US |
dc.publisher | Guwahati University | en_US |
dc.subject | Fish Species | en_US |
dc.subject | Sikkim | en_US |
dc.subject | Pisciculture | en_US |
dc.subject | Faunal Diversity-Sikkim | en_US |
dc.title | Systematics, Distribution and Ecology of the Icthyospecies of Sikkim and their Bearing on the Fish and FisheriesE STATE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sikkim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Systematics distribution and ecology of the ichthyospecies of sikkim and their bearing on the fish and fisheries of the state.pdf | 39.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.