Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chettri, Tika Maya | - |
dc.date.accessioned | 2016-12-02T05:56:38Z | - |
dc.date.available | 2016-12-02T05:56:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4577 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Sikkim University | en_US |
dc.subject | Working and Non-Working Women-"Pros and Cons" | en_US |
dc.subject | Anxiety -Types, Risk Factors, Causes and Effects of Anxiety | en_US |
dc.subject | Determinants of Life Satisfaction | en_US |
dc.title | Anxiety and Life Satisfaction of Working and Non-Working Mothers. | en_US |
dc.type | Thesis | en_US |
dc.supervisor | Panda, Satyananda | - |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tika Maya Chettri.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.