Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Deewash Pravat | - |
dc.date.accessioned | 2016-12-06T05:47:52Z | - |
dc.date.available | 2016-12-06T05:47:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4583 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Sikkim University | en_US |
dc.subject | Youths TV viewing Per Week | en_US |
dc.subject | Perception of Reality Shows | en_US |
dc.subject | Vulgarity Approved or Disapproved | en_US |
dc.title | Reality Shows and Youth Perception in Gangtok: A Study of Two Indian Reality Shows. | en_US |
dc.type | Thesis | en_US |
dc.supervisor | Guha, Silajit | - |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reality Shows-Deewash Pravat Rai.pdf | 54.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.