Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ertel, Suitbert | - |
dc.date.accessioned | 2017-05-26T06:35:25Z | - |
dc.date.available | 2017-05-26T06:35:25Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 9783863951337 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/4646 | - |
dc.language.iso | en | en_US |
dc.publisher | Universitätsverlag Göttingen | en_US |
dc.subject | Simple Structure Doctrine | en_US |
dc.subject | Factor Analytical Research | en_US |
dc.subject | Psychophysiological Activity Indicators | en_US |
dc.subject | Psychology | en_US |
dc.subject | Decathlon Data Under Analysis | en_US |
dc.subject | IST: Intelligenz-Struktur-Test | en_US |
dc.subject | Varimin Factors | en_US |
dc.title | Factor Analysis: Healing an Ailing Model | en_US |
dc.type | Book | en_US |
Appears in Collections: | OPEN ACCESS BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factor analysis- Healing an ailing model.pdf | 4.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.