Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fassmann, Heinz, Ed. | - |
dc.contributor.author | Reeger, Ursula, Ed. | - |
dc.contributor.author | Sievers, Wiebke, Ed. | - |
dc.date.accessioned | 2017-06-06T08:24:26Z | - |
dc.date.available | 2017-06-06T08:24:26Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 9789048506378 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/4686 | - |
dc.language.iso | en | en_US |
dc.publisher | Amsterdam University Press | en_US |
dc.subject | European Migration | en_US |
dc.subject | Post-Colonial Countries | en_US |
dc.subject | Immigrant Receiving Countries | en_US |
dc.title | Statistics and Reality: Concepts and Measurements of Migration in Europe | en_US |
dc.type | Book | en_US |
Appears in Collections: | OPEN ACCESS BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics and Reality Concepts and Measurements of Migration in Europe.pdf | 7.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.