Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4698| Title: | Detection of antibiotic resistance pattern with ESBL producers and MRSA among the uropathogens at Tertiary Health Care Centre, North Bengal |
| Authors: | Gajamer, Varsha Rani Tiwari, Hare Krishna Bhutia, Prem Dorjee Bhutia Sen, Sankha Subra Ghosh, Ranadeep Sarkar, Arunabha |
| Keywords: | Urinary tract infection uropathogens Antibiotic Resistance ESBL MRSA |
| Issue Date: | Apr-2015 |
| Citation: | Int. J. Pure App. Biosci., 2015, 3 (2): 522-533 |
| URI: | http://dspace.cus.ac.in/jspui/handle1/4698 |
| ISSN: | 2320 – 7051 |
| Appears in Collections: | Dr. H K Tiwari |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Detection of antibiotic resistance pattern with ESBL producers and MRSA among the uropathogens at Tertiary Health Care Centre, North Bengal.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.