Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-06-20T10:21:23Z | - |
dc.date.available | 2017-06-20T10:21:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/4726 | - |
dc.language.iso | en | en_US |
dc.subject | Tea Cultivation | en_US |
dc.subject | Small Tea Growers | en_US |
dc.title | Efficiency Levels of Small Tea Growers in Udalguri District of Assam | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Mohapatra, Rangalal | - |
dc.department | Department of Economics | en_US |
dc.contributor.researcher | Lama, Bondona | - |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bondona Lama M.Phil Thesis 2016.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.