Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-06-20T11:13:58Z | - |
dc.date.available | 2017-06-20T11:13:58Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/4733 | - |
dc.language.iso | en | en_US |
dc.subject | Education System-Assam | en_US |
dc.title | Performance of Higher Secondary Education in Assam: A Comparative Study in Public and Private Institutions | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Singha, Komol | - |
dc.department | Department of Economics | en_US |
dc.contributor.researcher | Das, Pranati | - |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pranati Das-MPhil Economics.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.