Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-06-23T06:09:33Z | - |
dc.date.available | 2017-06-23T06:09:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/4734 | - |
dc.language.iso | en | en_US |
dc.subject | Agriculture Economics-Sikkim | en_US |
dc.subject | Ginger Production | en_US |
dc.title | Productivity and Profitability of Ginger in Different Agro-Climatic Zones of Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Guha, Pradyut | - |
dc.department | Department of Economics | en_US |
dc.contributor.researcher | Sharma, Yograj | - |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yograj Sharma M.Phil Thesis 2016.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.