Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-14T04:47:49Z | - |
dc.date.available | 2017-07-14T04:47:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4823 | - |
dc.language.iso | en | en_US |
dc.subject | Agriculture Economics-Sikkim | en_US |
dc.subject | Large Cardamom | en_US |
dc.subject | Cash Crops | en_US |
dc.title | Large Cardamom Value in India: A Study of Sikkim | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Choubey, Manesh | - |
dc.department | Department of Economics | en_US |
dc.contributor.researcher | Ghatani, Yaman | - |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yaman Ghatani-Eco.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.