Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-17T05:13:59Z | - |
dc.date.available | 2017-07-17T05:13:59Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4833 | - |
dc.language.iso | en | en_US |
dc.subject | Muslim Minorities | en_US |
dc.subject | Social Exclusion | en_US |
dc.title | Mapping Social Exclusion in West Bengal with Special Reference to Muslims | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Firdos, Sohel | - |
dc.department | Department of Geography | en_US |
dc.contributor.researcher | Ahamed, Azaz | - |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Azaz Ahamed-Geography.pdf | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.