Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-17T05:24:06Z | - |
dc.date.available | 2017-07-17T05:24:06Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4835 | - |
dc.language.iso | en | en_US |
dc.subject | Hydropower Projects | en_US |
dc.subject | Sikkim Himalayas | en_US |
dc.subject | Environmental Security | en_US |
dc.title | Hydropower and Climate Variability: Issues of Adaptation in Upper Tista Catchment | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Khawas, Vimal | - |
dc.department | Department of Geography | en_US |
dc.contributor.researcher | Rai, Navin | - |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Navin Rai-Geography.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.