Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 39
Issue Date | Title | Author(s) |
2021 | Accounting Perspectives V.20 (1-2) Spring - Summer, 2021 | - |
2021 | Harvard Business Review V.99 (1-5) Jan. - Oct., 2021 | - |
2021 | Contemporary Accounting Research V.38 (1-2) Spring - Summer, 2021 | - |
2021 | Indian Journal of Commerce & Management Studies V. XII (1) Jan., 2021 | - |
2020 | Accounting Historians Journal V.47 (1-2) Jun. - Dec., 2020 | - |
2020 | Indian Journal of Commerce & Management Studies V. XI (1-2) Jan. - May., 2020 | - |
2020 | Contemporary Accounting Research V.37 (1-4) Spring - Winter, 2020 | - |
2020 | Accounting Perspectives V.19 (1-4) Spring - Winter, 2020 | - |
2020 | Harvard Business Review V.98 (1-6) Jan.- Dec, 2020 | - |
2019 | Accounting Historians Journal V.46 (1-2) Jun. - Dec., 2019 | - |
2019 | Accounting Perspectives V.18 (1-4) Spring - Winter, 2019 | - |
2019 | Contemporary Accounting Research V.36 (1-4) Spring - Winter, 2019 | - |
2019 | Indian Journal of Commerce & Management Studies V. X (1-3) Jan. - Sept., 2019 | - |
2018 | Accounting Historians Journal V.45 (1-2) 2018 | - |
2018 | Indian Journal of Commerce & Management Studies V. IX (1-3) Jan. - Sep., 2018 | - |
2017 | Contemporary Accounting Research V.34 (1-4) Spring - Winter, 2017 | - |
2017 | Harvard Business Review V.12 Jan.-Feb; Mar.-Apr., 2017 | - |
2017 | Behavioral Research in Accounting V.29 (1-2) Spring - Fall, 2017 | - |
2017 | The Accounting Historians Journal V.44 (1-2) June - Dec., 2017 | - |
2017 | Indian Journal of Commerce & Management Studies V. VIII (1-3) Jan.- Sep., 2017 | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 39