Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30
Issue Date | Title | Author(s) |
2021 | Studies in Indian Politics V.9 (1) Jun., 2021 | - |
2021 | India Quarterly: A Journal of International Affairs V.77 (1-3) Mar. - Sept., 2021 | - |
2021 | Social Action: A Quarterly Review of Social Trends V. 71 (1-3) Jan. - Sept., 2021 | - |
2021 | Indian Journal of Public Administration V 67 (1) Mar., 2021 | - |
2021 | Comparative Political Studies V.54 (1-8) Jan. - Jul., 2021 | - |
2020 | The Indian Journal of Political Science V. LXXXI (1;3) Jan. - Sept., 2020 | - |
2020 | Studies in Indian Politics V.8 (1-2) Jun.- Dec., 2020 | - |
2020 | Indian Journal of Public Administration V 66 (1-4) Mar. - Dec., 2020 | - |
2020 | Social Action: A Quarterly Review of Social Trends V. 70 (1-4) Mar. - Dec., 2020 | - |
2020 | India Quarterly: A Journal of International Affairs V.76 (1-4) Mar. - Dec., 2020 | - |
2020 | Comparative Political Studies V.53 (1-14) Jan. - Dec., 2020 | - |
2019 | The Indian Journal of Political Science V. LXXX (1-4) Jan. - Dec., 2019 | - |
2019 | Studies in Indian Politics V.7 (1-2) Jun. - Dec., 2019 | - |
2019 | Social Action: A Quarterly Review of Social Trends V. 69 (1-4) Jan. - Dec., 2019 | - |
2019 | India Quarterly: A Journal of International Affairs V.75 (1-4) Mar. - Dec., 2019 | - |
2019 | Comparative Political Studies V.52 (1-14) Jan. - Dec., 2019 | - |
2018 | Comparative Political Studies V.51 (1-14) Jan. - Dec., 2018 | - |
2018 | India Quarterly: A Journal of International Affairs V.74 (1-4) Mar. - Dec., 2018 | - |
2018 | Studies in Indian Politics V.6 (1-2) Jun. - Dec., 2018 | - |
2017 | India Quarterly: A Journal of International Affairs V. 73 (1-4) Mar. - Dec., 2017 | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30