Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/5465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-21T04:41:04Z | - |
dc.date.available | 2017-07-21T04:41:04Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/5465 | - |
dc.language.iso | en | en_US |
dc.subject | Food Habits | en_US |
dc.subject | BMI ( Basic Metabolic Index) | en_US |
dc.title | Nutritional Status among the Tamang Community of East Sikkim: A Biocultural Perspective | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Mohan, K R Rama | - |
dc.department | Department of Anthropology | en_US |
dc.contributor.researcher | Sharma, Yogesh | - |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yogesh Sharma-ANT.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.