Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/5726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glau, Kathrin | - |
dc.contributor.author | Scherer, Matthias | - |
dc.contributor.author | Zagst, Rudi (Eds.) | - |
dc.date.accessioned | 2017-09-04T12:20:18Z | - |
dc.date.available | 2017-09-04T12:20:18Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 9783319091136 | - |
dc.identifier.issn | 21941009 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/5726 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Open | en_US |
dc.subject | Quantitative Finance | en_US |
dc.subject | Game Theory, Economics, Social and Behavioral Sciences | en_US |
dc.subject | Actuarial Sciences | en_US |
dc.subject | Investment | en_US |
dc.subject | Banking | en_US |
dc.title | Innovations in Quantitative Risk Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | OPEN ACCESS BOOKS OPEN ACCESS BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Innovations in Quantitative Risk Management.pdf | 12.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.