Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/5796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-11-16T05:45:40Z | - |
dc.date.available | 2017-11-16T05:45:40Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/5796 | - |
dc.language.iso | en_US | en_US |
dc.subject | Socio-Economic | en_US |
dc.subject | Lepcha Comunity | en_US |
dc.title | Socio-Economic Impact of Hydro-Power Projects: A Study on Lepcha Community in Dzongu Block in Sikkim, 2001-2015. | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University. | en_US |
dc.supervisor | Omprasad, Gadde | - |
dc.department | Department of Political Science. | en_US |
dc.contributor.researcher | Rai, Bhawana | - |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhawana.pdf | 628.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.