Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-21T07:55:07Z | - |
dc.date.available | 2019-01-21T07:55:07Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6156 | - |
dc.description | 130 pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Hydroponics. | en_US |
dc.subject | Drought. | en_US |
dc.title | Ionome and Proteome Assisted Characterisation of Drought Tolerance in Chilli (Capsicum Annuum L.) | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Manivannan | - |
dc.department | Department of Horticulture | en_US |
dc.contributor.researcher | Muddarsu, Venkata Ramana. | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Venkata Ramana Muddarsu _F0.pdf | 6.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.