Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 206
Issue Date | Title | Author(s) |
Oct-2018 | Green quaternary concrete composites: Characterization and evaluation of the mechanical properties | Dave, Niragi; Misra, Anil Kumar; Srivastava, Amit; Sharma, Anil Kumar; Kaushik, Surendra Kumar |
Nov-2018 | The First Report of Phenotypic and Molecular Characterization of Extended-Spectrum Beta-Lactamase-Producing Uropathogens in Sikkim and Darjeeling Hills of India | Gajamer, Varsha Rani; Bhattacharjee, Amitabha; Paul, Deepjyot; Kapil, Jyotsna; Sarkar, Arunabha; Singh, Ashish Kr; Pradhan, Nilu; Tiwari, Hare Krishna |
Nov-2018 | Geobacillus yumthangensis sp nov., a thermophilic bacterium isolated from a north-east Indian hot spring | Najar, Ishfaq Nab; Sherpa, Mingma Thundu; Das, Sayak; Verma, Kamalesh; Dubey, Vikash Kuma; Thakur, Nagendra |
2018 | A systematic review on real-time automated measurement of IV fluid level: Status and challenges | Ray, Partha Pratim; Thapa, Nishant |
Dec-2018 | Does the Caste of the Firm Owner Play a Role in Access to Finance for Small Enterprises? Evidence from India | Raj, Rajesh S. N; Sasidharan, Subash |
Dec-2018 | Intrinsic-overlapping co-expression module detection with application to Alzheimer's Disease | Manners, Hazel Nicolette; Roy, Swarup; Kalita, Jugal K. |
Dec-2018 | Bacterial Diversity in an Alpine Debris-Free and Debris-Cover Accumulation Zone Glacier Ice, North Sikkim, India | Sherpa, Mingma Thundu; Najar, Ishfaq Nabi; Das, Sayak; Thakur, Nagendra |
Dec-2018 | Femtosecond Laser-Induced, Nanoparticle-Embedded Periodic Surface Structures on Crystalline Silicon for Reproducible and Multi-utility SERS Platforms | Hamad, Syed; Moram, Sree Satya Bliarati; Yendeti, Balaji; Podagatlapalli, G Krishna; Rao, S. V. S Nageswara; Pathak, Anand Prakash; Mohiddon, Mahamad Ahamad; Soma, Venugopal Rao |
4-Aug-2018 | Observation of electromagnetically induced absorption in Rb-87 D-2 line in strong transverse magnetic field | Subba, Indra Hang; Tripathi, Ajay |
10-Feb-2018 | Metapopulation modelling of threatened plants to assess conservation status and determine minimum viable population size | Lyngdoh, Mark K; Chettri, Arun; Adhikari, D; Barik, S. K. |
10-Feb-2018 | Inventory and characterization of new populations through ecological niche modelling improve threat assessment | Adhikari, D; Reshi, Z.; Datta, B. K; Samant, S. S.; Chettri, A; Upadhaya, K; Shah, M. A; Singh, P. P; Tiwary, R; Majumdar, K; Pradhan, A; Thakur, M. L.; Salam, N; Zahoor, Z; Mir, S. H; Kaloo, Z. A; Barik, S. K. |
28-Feb-2018 | Synthesis and Conformational Studies of Taa-Containing o-Nitrobenzenesulfonamide- (o-Nosyl-) Protected GS Analogs to Prove the Importance of 6R Stereochemistry of Taa over 6S | Singh, Gajendra; Azmi, Sarfuddin; Ghosh, Jimut Kanti; Ampapathi, Ravi Sankar; Pal, Sudip |
10-Jan-2018 | Holographic helical superconductor with higher curvature corrections | Mukhopadhyay, Subir; Paul, Chandrima |
21-Jan-2018 | Bacterial community in naturally fermented milk products of Arunachal Pradesh and Sikkim of India analysed by high-throughput amplicon sequencing | Shangpliang, H. Nakibapher Jones; Rai, Ranjita; Keisam, Santosh; Tamang, Jyoti Prakash |
28-Jan-2018 | Nanomolar-level selective dual channel sensing of Cu2+ and CN- from an aqueous medium by an opto-electronic chemoreceptor | Paul, Suparna; Ghosh, Pritam; Bhuyan, Samuzal; Mukhopadhyay, Subhra Kanti; Banerjee, Priyabrata |
5-Jul-2018 | Fermionic spectrum from a domain wall in five dimensions | Mukhopadhyay, Subir; Rai, Nishal |
10-Jun-2018 | Metallic and antiferromagnetic fixed points from gravity | Paul, Chandrima |
18-Jun-2018 | Prevalence of antibiotic resistance in commensal Escherichia coli among the children in rural hill communities of Northeast India | Singh, Ashish Kumar; Das, Saurav; Singh, Samer; Gajamer, Varsha Rani; Pradhan, Nilu; Lepcha, Yangchen Doma; Tiwari, Hare Krishna |
21-Jun-2018 | Defect mediated magnetic transitions in Fe and Mn doped MoS2 | Singh, Manish Kumar; Chettri, Prajwal; Tripathi, Ajay; Tiwari, Archana; Mukherjee, Bratindranath; Mandal, R. K. |
1-May-2018 | A detection framework for semantic code clones and obfuscated code | Sheneamer, Abdullah; Roy, Swarup; Kalita, Jugal |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 206