Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-09-17T08:14:35Z | - |
| dc.date.available | 2019-09-17T08:14:35Z | - |
| dc.date.issued | 2019-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6340 | - |
| dc.description | xvii, 222 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Economic Growth | en_US |
| dc.subject | Financial Literacy | en_US |
| dc.title | Financial Literacy in Darjeeling District: Initiatives and Impact | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Mahapatra, S.S. | - |
| dc.department | Department of Commerce | en_US |
| dc.contributor.researcher | Chettri, Pramesh | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pramesh Chettri Commerce PhD Thesis 2019.pdf | 8.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.