Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhikari, D. | - |
dc.contributor.author | Tiwary, R. | - |
dc.contributor.author | Singh, P.P. | - |
dc.contributor.author | Upadhaya, K. | - |
dc.contributor.author | Singh, B. | - |
dc.contributor.author | Haridasan, K.E. | - |
dc.contributor.author | Bhatt, B.B. | - |
dc.contributor.author | Chettri, A. | - |
dc.contributor.author | Barik, S.K. | - |
dc.date.accessioned | 2019-10-01T06:45:43Z | - |
dc.date.available | 2019-10-01T06:45:43Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of Environmental Management 243 2019 | en_US |
dc.identifier.issn | 3014797 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6370 | - |
dc.language.iso | en | en_US |
dc.title | Ecological niche modeling as a cumulative environmental impact assessment tool for biodiversity assessment and conservation planning: A case study of critically endangered plant Lagerstroemia minuticarpa in the Indian Eastern Himalaya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.