Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6371Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-10-01T09:58:54Z | - |
| dc.date.available | 2019-10-01T09:58:54Z | - |
| dc.date.issued | 2019-05 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6371 | - |
| dc.description | xxii, 104 Pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Acidic Soil | en_US |
| dc.subject | Aluminum Tolerance | en_US |
| dc.title | Ionome and Proteome Assisted Characterisation of Aluminium Tolerance in Cowpea (Vigna Unguiculata (L.) Walp.) | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Manivannam, S. | - |
| dc.department | Department of Horticulture | en_US |
| dc.contributor.researcher | Kushwaha, Jitendra Kumar | - |
| Appears in Collections: | PhD Submitted | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jitendra full thesis.pdf | 6.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.