Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Manish Kumar | - |
dc.contributor.author | Chettri, Prajwal | - |
dc.contributor.author | Basu, Joysurya | - |
dc.contributor.author | Tripathi, Ajay | - |
dc.contributor.author | Mukherjee, Bratindranath | - |
dc.contributor.author | Tiwari, Archana | - |
dc.contributor.author | Mandal, R.K. | - |
dc.date.accessioned | 2019-10-14T07:32:44Z | - |
dc.date.available | 2019-10-14T07:32:44Z | - |
dc.date.issued | 2019-04-16 | - |
dc.identifier.citation | Materials Letters, V.249, 2019, 33-36 pp. | en_US |
dc.identifier.issn | 0167-577X | - |
dc.identifier.uri | https://doi.org/10.1016/j.matlet.2019.04.065 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6390 | - |
dc.description.abstract | Intermetallic phases in Au-Cu nanoparticles has been synthesized chemically in liquid phase. The heat-treatment of these nanoparticles at 180 °C for 1 h in solution phase led to the formation of Au-Cu alloy nanoparticles with nearly spherical shapes and monodispersed size of ∼10 nm. Subsequent heat-treatment at 300 °C for 30 min of these Au-Cu alloy nanoparticles not only revealed structural transformation to intermetallic phases (tetragonal AuCu (tP4) and cubic Cu3Au (cP4)) but also shape change occurs from spherical to rods having average aspect ratio ∼3.0. The structural determination at the particle has been carried out through nano-beam electron diffraction coupled with simulation of electron diffraction patterns and high resolution phase contrast images. These Au–Cu intermetallic nanoparticles exhibit an excellent surface enhanced Raman spectroscopic activity with methylene blue compared to that of Au-Cu alloy nanoparticles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Intermetallic nanoparticles | en_US |
dc.subject | Nano-beam electron diffraction | en_US |
dc.subject | SERS | en_US |
dc.subject | Methylene blue | en_US |
dc.subject | Phase transformation | en_US |
dc.subject | Electron microscopy | en_US |
dc.title | Synthesis of rod-shaped Au-Cu intermetallic nanoparticles and SERS detection | en_US |
dc.type | Article | en_US |
dc.identifier.Volume | 249 | - |
Appears in Collections: | Ajay Tripathi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0167577X19306160-main.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.