Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-10-25T06:53:43Z | - |
dc.date.available | 2019-10-25T06:53:43Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6431 | - |
dc.description | ix, 164 Pages. | en_US |
dc.language.iso | en | en_US |
dc.subject | Modern Finance | en_US |
dc.subject | Traditional Finance | en_US |
dc.title | Herding and Panic Behaviour in National Stock Exchange of India: an Empirical Study | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Dutta, Abhijit | - |
dc.department | Department of Commerce | en_US |
dc.contributor.researcher | Gupta, Dinesh | - |
Appears in Collections: | PhD Submitted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dinesh Gupta-Commerce-PhD.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.