Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, P.P. | - |
dc.contributor.author | Dash, D., | - |
dc.contributor.author | De, D. | - |
dc.date.accessioned | 2019-10-25T10:04:42Z | - |
dc.date.available | 2019-10-25T10:04:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Computer Networks 149 2019 | en_US |
dc.identifier.issn | 13891286 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6442 | - |
dc.language.iso | en_US | en_US |
dc.title | Internet of things-based real-time model study on e-healthcare: Device, message service and dew computing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.