Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, A. | - |
| dc.contributor.author | Srivastava, D.K., | - |
| dc.contributor.author | Misra, A.K. | - |
| dc.date.accessioned | 2019-10-30T05:34:53Z | - |
| dc.date.available | 2019-10-30T05:34:53Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Journal of Engineering, Design and Technology 2019 | en_US |
| dc.identifier.issn | 17260531 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6453 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Spatial variability modeling and reliability analysis of flexible pavement through mechanistic–empirical model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.