Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6455| Title: | Microsatellite analysis reveals low interpopulation differentiation in velvet bean (Mucuna pruriens var. utilis) of India |
| Authors: | Kumar, P.R. Sundeep, S., Sathyanarayana, N. |
| Issue Date: | 2019 |
| Citation: | Nucleus (India) 2019 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/6455 |
| ISSN: | 0029568X |
| Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.