Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6467Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mukhopadhyay, S. | - |
| dc.contributor.author | Paul, C. | - |
| dc.date.accessioned | 2019-10-30T09:44:14Z | - |
| dc.date.available | 2019-10-30T09:44:14Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Nuclear Physics B 938 2019 | en_US |
| dc.identifier.issn | 5503213 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6467 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Hyperscaling violating geometry with magnetic field and DC conductivity | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.