Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manners, H.N. | - |
dc.contributor.author | Roy, S., | - |
dc.contributor.author | Kalita, J.K. | - |
dc.date.accessioned | 2019-10-30T10:16:28Z | - |
dc.date.available | 2019-10-30T10:16:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Computational Biology and Chemistry 77 2018 | en_US |
dc.identifier.issn | 14769271 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6473 | - |
dc.language.iso | en_US | en_US |
dc.title | Intrinsic-overlapping co-expression module detection with application to Alzheimer's Disease | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication indexed in Scopus |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.